MACHINERY ON RENTAL
| S/N | Name of Equipment | Quantity | Capacity |
|---|---|---|---|
| 1 | Loader | One | 35,000 cft |
| 2 | Dump Truck | One | 20,000 cft |
| 3 | Roller | One | 9,000 ton |
| 4 | Mixer | 2 and 1 | Bag and Bag |
| 5 | Tractor | One | 10,000 cft |
| 6 | Water Tanker | One | 50,000 it |
| 7 | Generator | Four | 27,000 wt |
| 8 | Car | One | 0000 |
| 9 | Block Machine | Three | 5,000 Block |
| 10 | Motor Cycle | One | 0000 |
