EXECUTIVE STAFF
| S/N | Name of Staff | Designation | Qualification | Experience |
|---|---|---|---|---|
| 1 | Naimatullah Hashimi | Director | Civil Engineering | Over 15 Years |
| 2 | Hikmatullah Hassan | Deputy Director | Civil Engineering | 10+ Years |
| 3 | Rahimudin Noori | Admin/HR Manager | Institute of Health Science | Over 15 Years |
| 4 | Khalilullah Yousafzai | Director of Finance and administration | BBA | 14 Years |
| 5 | Ahmad Seyer Siam | General Manager | Master in Environment | 9 Years |
| 6 | Javid Ahmad | Project Manager | BBA | 5 Years |
| 7 | Safia Elham | Acting Program Manager | Political low | Over 15 Years |
| 8 | Ms. Meena | Gender Manager | Midwife | 8 Years |
OFFICE STAFF
| S/N | Name of Staff | Designation |
|---|---|---|
| 1 | Alia | Agriculture and Livestock Officer |
| 2 | Rahila | CB Education Officer |
| 3 | Nadira | Admin/Finance Assistant (Internship) |
| 4 | Matiullah | Program Assistant (Internship) |
| 5 | Baryalai | Driver |
| 6 | Ahmad Noori | Office Assistant |
| 7 | Shafiullah | Security Guard |
| 8 | Sayed Ahmad | Cook/Cleaner |
| 9 | Sharifullah | Communication and Advocacy Officer |
| 10 | Hekmatullah | IT Officer |
| 11 | Farid Ahmad | Logistic/Procurement Officer |
| 12 | Mohammad Nazir | Assessment/Distribution Officer |
| 13 | Ahmad Navid | Data Entry Officer |
| 14 | Matiullah | Program Assistant (Internship) |
